Guest Points

756 Total Raids

in the last 90 days

Player NameClassPointsAttendance%90 day
Attendance%
Total Raids
Attended
Angelika Cleric 14 7% 0% 51
Arnaud Monk 41 2% 0% 18
Aweili Bard 79 7% 0% 51
Beaudacious Cleric 17 9% 0% 66
Belal Wizard 8 5% 0% 36
Borian Ranger 0 2% 0% 12
Cervice Cleric 0 0% 0% 0
Cibby Druid 11 8% 0% 57
Cobol Paladin 6 2% 0% 13
Dendria** Shaman 8 53% 0% 399
Dirtcaller Druid 6 1% 0% 6
Gallain Ranger 21 4% 0% 32
Greve Ranger 23 1% 0% 10
Haerey Warrior 0 6% 0% 44
Miopic Cleric 14 2% 0% 13
Phooey Magician 2 0% 0% 1
Shermann Warrior 0 5% 0% 36
Skiline Shadowknight 5 0% 0% 3
Sugaa Ranger 0 25% 0% 186
Temil Paladin 54 3% 0% 24
Tiblo Druid 46 3% 0% 23
Tilorfa Shaman 4 0% 0% 2
Tolfootpad Rogue 5 0% 0% 3
Vegah Ranger 6 2% 0% 13
Wisestguy Magician 0 5% 0% 39
Wyldlaurel Shaman 14 23% 0% 174
Ybarr*** Paladin 27 48% 0% 361
Zwobu*** Wizard 235 37% 0% 283
Zzaaxx Monk 0 6% 0% 44
Zzaxx Monk 14 7% 0% 50

* - Epic 1.5 Complete
** - Epic 2.0 Orb Looted
*** - Epic 2.0 Complete